| CODE | MODELL | g/h | POOL (m³) | ||||||
| ADSAL100P50 | Standard | 10 | 50 | ||||||
| ADSAL100P100 | Standard | 20 | 100 | ||||||
| ADSAL110P150 | Standard | 30 | 150 | ||||||
| ADSAL110P200 | Standard | 40 | 200 | ||||||
| Leistungsquelle | 180-260 VAC 50/60 Hz | ||||||||||
| Max. verbrauch | 300 W | ||||||||||
| Zellenversorgung | 24 VDC 10A | ||||||||||
| Max. Chlorausbeute | 40 gr/h | ||||||||||
| Zellen-Hydraulikanschlüsse | d.50 oder d.63 | ||||||||||
| Max. Betriebsdruck | 3,75 bar | ||||||||||
| pH Elektromagnetpumpe | x | ||||||||||
| Salzwasser-Dosierung über elektromagnetische Pumpe | x | ||||||||||
| Temperatursensor | √ | ||||||||||
| Selbstreinigende elektrolytische Zelle | √ | ||||||||||
| Austauschbare elektrolytische Zelle | √ | ||||||||||
| Automatische Chloreinstellung | x | ||||||||||
| Produktion abhängig von Temperatur und UV-Strahlung | √ | ||||||||||
| Super-Schutzmodus (boost) | √ | ||||||||||
| Abschaltmodus | √ | ||||||||||
| Wintermodus (winter) | √ | ||||||||||
| Passwortschutz | √ | ||||||||||
| RS232 und RS485 Serienanschlüsse | √ | ||||||||||
| Bluetooth Anschluss | x | ||||||||||
| Geschätzte Lebensdauer der elektrolytischen Zelle (20.000 Stunden) |
5 / 7 Jahre | ||||||||||
| Durchflusssensor | √ | ||||||||||
| pH-Wert-Messung und pH-Pumpeninjektion | x | ||||||||||
| Chlorwertmessung mit AJ-Zelle | x | ||||||||||
| Chlorniveaumessung mit Redox-Sensor | x | ||||||||||